position:home > product > crusher machine > >DMC Compound Cone crusher
DMC Compound Cone crusher
the DMC Crusher is the result of utilizing part of the World famous Symons Gyratory design, enhancing the crushing chamber to result in more crushing and less grinding action, and introducing a hydraulically operated cavity clearance system …
Email Us:[email protected]
Product introduction
DMC compound cone crusher is based on the introduction and absorption of foreign cone technology, according to the needs of customers, based on the principle of lamination crushing and the concept of multi-breaking and less grinding design and development of high swing frequency, optimized cavity shape and reasonable stroke. One modern high-performance crusher.1.Widely used in the Quarrying and Mining industries,
2.the DMC Crusher is the result of utilizing part of the World famous Symons Gyratory design, enhancing the crushing chamber to result in more crushing and less grinding action, and introducing a hydraulically operated cavity clearance system to clear blockages.
3.The machines are available in model sizes of 1000mm, 1160mm, 1300mm, 1380mm, 1650mm, and 1950mm.
4.All models are available to be fitted with crushing cavities of Extra Fine, Fine, Medium, or Coarse.

Characteristic
1. It adopts big diameter shaft, heavy frame and automatic control system of independent thin oil lubrication system, strong and durable, reliable operation.
2. It rapidly recovers the discharge opening and guarantees discharge opening space since overload protection device ensures the tramp iron through the crushing chamber.
3. It adopts lamination crushing principle and forms the material protective layer, not only reducing the abrasion,but also increasing the cubic material percentage.
4. No filler mechanical locking for quick wearing parts, easy to replace, saving time and labor.
Parameter
Model | Chamber | Max. feed size (mm) | Min discharge opening (mm) | Motor power (kw) | Weight(t) | ||||||||||
Closed side setting (mm) | |||||||||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||||
DMC1000 | C | 160 | 13 | 110 | 80 | 100 | 135 | 150 | 175 | 235 | 10.8 | ||||
M | 115 | 10 | 110 | 65 | 75 | 90 | 120 | 135 | 150 | 10.8 | |||||
F | 80 | 8 | 110 | 52 | 62 | 72 | 78 | 115 | 10.51 | ||||||
EF | 50 | 6 | 110 | 50 | 55 | 65 | 70 | 102 | 10.51 | ||||||
DMC1160 | C | 180 | 13 | 132 | 115 | 135 | 150 | 180 | 200 | 260 | 15.5 | ||||
M | 130 | 10 | 132 | 100 | 110 | 120 | 135 | 165 | 175 | 15.5 | |||||
F | 90 | 10 | 132 | 80 | 105 | 100 | 140 | 15.5 | |||||||
EF | 60 | 6 | 132 | 60 | 74 | 105 | 110 | 130 | 15.5 | ||||||
DMC1300 | C | 200 | 16 | 200 | 150 | 180 | 200 | 230 | 310 | 390 | 22.3 | ||||
M | 150 | 13 | 200 | 115 | 140 | 160 | 190 | 210 | 22.3 | ||||||
F | 102 | 10 | 200 | 90 | 115 | 145 | 160 | 22.3 | |||||||
EF | 70 | 8 | 200 | 88 | 110 | 135 | 155 | 22.3 | |||||||
DMC1380 | C | 215 | 19 | 220 | 200 | 220 | 260 | 350 | 440 | 26.3 | |||||
M | 160 | 16 | 220 | 155 | 180 | 200 | 220 | 26.3 | |||||||
F | 115 | 13 | 220 | 150 | 190 | 210 | 230 | 26.3 | |||||||
EF | 76 | 8 | 220 | 122 | 148 | 185 | 200 | 26.3 | |||||||
DCM1650 | C | 235 | 22 | 250 | 265 | 310 | 420 | 525 | 580 | 36.5 | |||||
M | 175 | 19 | 250 | 215 | 240 | 265 | 320 | 36.5 | |||||||
F | 130 | 13 | 250 | 180 | 210 | 235 | 255 | 275 | 36.5 | ||||||
EF | 90 | 10 | 250 | 148 | 178 | 200 | 220 | 36.5 | |||||||
DMC1950 | C | 350 | 22 | 280-315 | 330 | 390 | 525 | 655 | 725 | 44.3 | |||||
M | 203 | 16 | 280-315 | 230 | 270 | 300 | 330 | 44.3 | |||||||
F | 140 | 13 | 280-315 | 185 | 225 | 265 | 340 | 44.3 | |||||||
EF | 95 | 10 | 280-315 | 180 | 220 | 260 | 335 |
44.3 |